Umqokeleli wothuli wekhatriji ozimeleyo ufanelekile kuzo zonke iintlobo zendawo yokuvelisa uthuli kunye nenkqubo yokukhupha inkunkuma eneendawo ezininzi. Umoya onothuli ungena kwimeko yangaphakathi nge-inlet yomoya okanye ngeflange yokuvula kwigumbi lekhatriji. Emva koko umoya uhlanjululwa kwigumbi lokulahla kwaye uphelelwe kwigumbi elicocekileyo yifeni ye-centrifugal. Isuntswana lothuli olucekethekileyo lugxininiswe kumphezulu wokucoca kwaye uqhubeke ukhula rhoqo. Oku kuya kubangela ukuxhathisa kweyunithi ukunyuka kwangaxeshanye. Ukuze ugcine ukuxhathisa kweyunithi phantsi kwe-1000Pa kwaye uqinisekise ukuba iyunithi inokuqhubeka nokusebenza, kufuneka icocwe rhoqo iqhekeza lothuli kumphezulu wekhatriji yesihluzo. Ukususwa kothuli kuqhutywa ngemoto sisilawuli senkqubo ukuqala rhoqo ixabiso le-pulse ukuvuthela ngaphandle ngaphakathi kwe-0.5-0.7Mpa yomoya oxinzelelweyo (obizwa ngokuba ngumoya kanye) ngomngxuma ovuthuzayo. Oku kuya kukhokelela kumoya ojikelezayo wamaxesha amaninzi (obizwa ngokuba ngumoya kabini) faka ikhatriji yesihluzi ukuze yande ngokukhawuleza okomzuzwana kwaye ekugqibeleni isuntswana lothuli lishukume kunye nokusabela ngasemva komoya ukususa isuntswana lothuli.
Umzekelo | SCT-DC600 | SCT-DC1200 | SCT-DC2000 | SCT-DC3000 | SCT-DC4000 | SCT-DC5000 | SCT-DC7000 |
Ubungakanani bangaphandle(W*D*H) (mm) | 500*500*1450 | 550*550*1450 | 700*650*1700 | 800*800*2000 | 800*800*2000 | 950*950*2100 | 1000*1200*2100 |
Umthamo woMoya(m3/h) | 600 | 1200 | 2000 | 3000 | 4000 | 5000 | 7000 |
Amandla alinganisiweyo(kW) | 0.75 | 1.50 | 2.20 | 3.00 | 4.00 | 5.50 | 7.50 |
Isihluzi seCartridge Qty. | 1 | 1 | 2 | 4 | 4 | 5 | 5 |
Ubungakanani beCartridge yesihluzi | 325*450 | 325*600 | 325*660 | ||||
Izinto zekhatriji yesihluzi | I-PU Fiber/PTFE Membrane(Ngokuzikhethela) | ||||||
Ubungakanani bokungenisa umoya (mm) | Ø100 | Ø150 | Ø200 | Ø250 | Ø250 | Ø300 | Ø400 |
Ubungakanani beNdawo yoMoya (mm) | 300*300 | 300*300 | 300*300 | 300*300 | 300*300 | 350*350 | 400*400 |
Case Material | Ipleyiti yentsimbi egqunywe ngomgubo/i-SUS304 egcweleyo(Ngokuzithandela) | ||||||
Ukunikezwa Amandla | AC220/380V, 3 isigaba, 50/60Hz(Ngokuzikhethela) |
Phawula: zonke iintlobo zeemveliso zegumbi elicocekileyo zinokulungiswa njengemfuno yokwenyani.
LCD microcomputer ezikrelekrele, kulula ukusebenza;
Ukucocwa okuphezulu kokucoca kunye nejethi ye-pulse, kulula ukuyicoca;
Ityala elikhulu lokususa amandla;
Izinzile, ezithembekileyo, eziguquguqukayo, ezifanelekileyo.
Isetyenziswa kakhulu kwishishini lamayeza, kwishishini lokutya, kushishino lwentsimbi, kushishino lweekhemikhali, njl.